CFMOTO 500SR VOOM
This Month’s Motorcycle Specials – Limited Quantities Available
$4,590.00
CFMOTO 500SR VOOM Technical Specifications
| Specification | Details |
|---|---|
| Engine | Liquid-cooled, 4-stroke, inline 4-cylinder, DOHC, 4 valves per cylinder |
| Displacement | 499 cc |
| Bore × Stroke | 63 mm × 40.1 mm |
| Compression Ratio | 12:1 |
| Max Power | 58 kW (78 hp) @ 12,500 rpm |
| Max Power (Ram Air) | 61 kW (82 hp) @ 12,500 rpm (active above 120 km/h) |
| Max Torque | 49 Nm (36 lb-ft) @ 10,000 rpm |
| Fuel System | Electronic Fuel Injection (EFI) |
| Cooling System | Water-cooled |
| Transmission | 6-speed |
| Clutch | Wet, multi-plate, slip-and-assist clutch |
| Final Drive | Chain |
| Quickshifter | Upshift only (standard on high-spec versions) |
| Frame | Steel tube trellis frame (chrome-molybdenum alloy) |
| Rear Swingarm | Aluminum double-sided swingarm |
| Front Suspension | 41 mm USD (upside-down) telescopic fork (adjustable on high-spec versions) |
| Rear Suspension | Monoshock with linkage system (adjustable on high-spec versions) |
| Front Brake | 300 mm dual discs with 4-piston radial calipers |
| Rear Brake | 220 mm single disc with single-piston caliper |
| ABS | Dual-channel standard |
| TCS | Traction control system |
| Front Tire | 120/70 ZR17 |
| Rear Tire | 160/60 ZR17 |
| Overall Length | 2,010 mm (79.1 in) |
| Overall Width | 715 mm (28.1 in) |
| Overall Height | 1,115 mm (43.9 in) |
| Wheelbase | 1,395 mm (54.9 in) |
| Seat Height | 795 mm (31.3 in) |
| Ground Clearance | 140 mm (5.5 in) |
| Fuel Tank Capacity | 15.5 L (4.1 gal) |
| Curb Weight | 187–194 kg (412–428 lb) |
| Headlight | Full LED |
| Instrumentation | 5-inch TFT curved display with navigation projection |
| Steering Damper | Adjustable steering damper |
| USB Charging | Type-C charging port |
| Other Features | Side stand engine cut-off, ESS (Emergency Stop Signal) on high-spec versions |











