ZONGSHEN M250R 2023 Model
This Month’s Motorcycle Specials – Limited Quantities Available
$2,094.00
ZONGSHEN M250R Technical Specifications
| Specification | Details |
|---|---|
| Type | Liquid-cooled, 4-stroke, single-cylinder, DOHC, 4 valves per cylinder |
| Displacement | 249 cc |
| Max Power | 20.5 kW (27.9 hp) @ 9,000 rpm |
| Max Torque | 22 Nm (16.2 lb-ft) @ 7,000 rpm |
| Fuel System | Electronic Fuel Injection (EFI) |
| Cooling System | Water-cooled |
| Transmission | 6-speed, international |
| Clutch | Wet, multi-plate, slip-and-assist clutch |
| Final Drive | Chain |
| Frame | High-strength manganese steel cradle frame |
| Front Suspension | Upside-down (USD) telescopic fork |
| Rear Suspension | Monoshock |
| Front Brake | 300 mm single disc with 4-piston radial caliper |
| Rear Brake | 218 mm single disc with single-piston caliper |
| ABS | Dual-channel standard |
| Front Tire | 110/70-17 |
| Rear Tire | 140/70-17 |
| Tire Brand | Tunsun (high-grip) |
| Overall Length | 2,050 mm (80.7 in) |
| Overall Width | 825 mm (32.5 in) |
| Overall Height | 1,145 mm (45.1 in) |
| Wheelbase | 1,360 mm (53.5 in) |
| Seat Height | 805–825 mm (31.7–32.5 in) depending on source |
| Ground Clearance | 125 mm (4.9 in) |
| Fuel Tank Capacity | 10.5 L (2.8 gal) |
| Curb Weight | 150 kg (331 lbs) |
| Headlight | Full LED |
| Instrumentation | 5-inch TFT color display |
| USB Charging Port | Standard (located on fuel tank left side cover) |
| Other Features | Side stand engine cut-off, lightweight aluminum wheels |











