TRIUMPH Daytona660 2024 4600km
2024 Triumph Daytona 660 – 4,600 km, 95 hp Inline-Triple Sportbike
$7,999.00
2024 Triumph Daytona 660 — Technical Specifications
The 2024 Triumph Daytona 660 is powered by a 660cc inline-triple engine producing 95 hp and 69 Nm torque, featuring Showa suspension, three riding modes, and sports-focused handling .
ENGINE & DRIVETRAIN
| Specification | Details |
|---|---|
| Engine Type | Liquid-cooled, inline 3-cylinder, 12-valve, DOHC, 240° firing order |
| Displacement | 660cc |
| Bore x Stroke | 74.04mm x 51.1mm |
| Compression Ratio | 12.05:1 |
| Max Power | 95 PS / 70 kW @ 11,250 rpm |
| Max Torque | 69 Nm @ 8,250 rpm |
| Redline | 12,650 rpm |
| Fuel System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3-into-1 header with underslung silencer |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 6-speed |
| Final Drive | X-ring chain |
CHASSIS & SUSPENSION
| Specification | Details |
|---|---|
| Frame | Tubular steel perimeter frame |
| Swingarm | Twin-sided, fabricated steel |
| Front Suspension | Showa 41mm upside-down SFF-BP forks, 110mm travel |
| Rear Suspension | Showa monoshock RSU, preload adjustable, 130mm travel |
BRAKES & WHEELS
| Specification | Details |
|---|---|
| Front Brakes | Twin 310mm floating discs, 4-piston radial calipers, ABS |
| Rear Brake | 220mm fixed disc, single-piston caliper, ABS |
| Front Tire | 120/70 ZR 17 |
| Rear Tire | 180/55 ZR 17 |
| Front Wheel | Cast aluminum 5-spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminum 5-spoke, 17 x 5.5 in |
DIMENSIONS & WEIGHT
| Specification | Details |
|---|---|
| Length | 2,083mm |
| Width (Handlebars) | 736mm |
| Height | 1,145mm |
| Wheelbase | 1,425mm |
| Seat Height | 810mm (low seat 785mm option) |
| Rake | 23.8° |
| Trail | 82.3mm |
| Curb Weight | 201kg (with 90% fuel) |
| Fuel Tank Capacity | 14L |
PERFORMANCE & CONSUMPTION
| Specification | Details |
|---|---|
| Top Speed | 216 km/h |
| Fuel Consumption | 4.9L / 100km (57.6 mpg) |
| CO2 Emissions | 112 g/km |
| Range | 285 km |
| Stationary Noise | 95 dB |
ELECTRONICS & FEATURES
| Specification | Details |
|---|---|
| Riding Modes | Sport, Road, Rain (optimize throttle response & TCS) |
| Traction Control | Switchable |
| ABS | Dual-channel (Continental modulator) |
| Emergency Deceleration Warning | Hazard lights activate under heavy braking |
| Instrumentation | Multi-functional with color TFT screen + LCD |
| Connectivity | My Triumph Connectivity System (accessory) — navigation, phone, music |
| Shift Assist | Accessory fit quickshifter (up/down) |
| Additional Accessories | Heated grips, USB socket, TPMS, low seat, tank bag, tail pack |
相关产品
-
Used Motorcycle
2021 Honda CBR500R 471cc Parallel Twin – 14,000 km Entry-Level Supersport
$5,776.00 加入购物车 -
Used Motorcycle
2021 Kawasaki Ninja 400 399cc Parallel Twin – 16,000 km Entry-Level Supersport
$4,209.00 加入购物车







